Tennessee · River level and NWS forecast
Mississippi River at Memphis
The latest official reading, the last 14 days, and the National Weather Service forecast with flood stages.
Mississippi River at Memphis
2.5 ft
Observed Oct 22, 1:00 p.m. CTNWS forecast, issued Oct 22, 9:54 a.m. CT
Source: NWS / NOAA National Water Prediction Service- Today2.4
- Fri2.1
- Sat1.6
- Sun1.0
- Mon0.2
Stage chart
ObservedNWS forecastFlood categories
Touch or hover the chart to read a value.
Day by day
NWS official forecast · Issued Oct 22, 9:54 a.m. CT
| Day (about 7 a.m. CT) | Stage | vs. now |
|---|---|---|
| Thu Oct 221:00 p.m. | 2.5 ft | -0.0 |
| Fri Oct 237:00 a.m. | 2.1 ft | -0.4 |
| Sat Oct 247:00 a.m. | 1.6 ft | -0.9 |
| Sun Oct 257:00 a.m. | 1.0 ft | -1.5 |
| Mon Oct 267:00 a.m. | 0.2 ft | -2.3 |
| Tue Oct 277:00 a.m. | -0.3 ft | -2.8 |
| Wed Oct 287:00 a.m. | -0.6 ft | -3.1 |
| Thu Oct 297:00 a.m. | -0.8 ft | -3.3 |
| Fri Oct 307:00 a.m. | -1.3 ft | -3.8 |
| Sat Oct 317:00 a.m. | -1.7 ft | -4.2 |
| Sun Nov 16:00 a.m. | -2.2 ft | -4.7 |
| Mon Nov 26:00 a.m. | -2.5 ft | -5.0 |
| Tue Nov 36:00 a.m. | -2.8 ft | -5.3 |
| Wed Nov 46:00 a.m. | -3.1 ft | -5.6 |
| Thu Nov 56:00 a.m. | -3.3 ft | -5.8 |
Highest point in this forecast: 2.5 ft on Thu Oct 22, 1:00 p.m. CT.
Flood categories
Right now: Below flood stage.
| NWS category | Stage | |
|---|---|---|
| Action stage | 28 ft | 25.5 ft to go |
| Minor flood | 34 ft | 31.5 ft to go |
| Moderate flood | 40 ft | 37.5 ft to go |
| Major flood | 46 ft | 43.5 ft to go |
| Record crest | 48.7 ft | Feb 10, 1937 |
Readings: NWS / NOAA National Water Prediction Service · USGS site 07032000. Forecast by the NWS Lower Mississippi River Forecast Center and NWS Memphis. We show these numbers as the agencies publish them and never make our own projections. Readings refresh about every hour.
Data last updated Oct 22, 1:44 p.m. CT
River levels can be late, wrong or missing. Check the official page and conditions on the water before you go.