
Bufflehead
Bucephala albeola · A tiny diver. Drakes are mostly white with a big white patch on a dark head.
- Length
- 13–16 in
- Weight
- 0.6–1.3 lb
- Wingspan
- 21 in
- Group
- Diving duck
Typical adult size. Drakes run larger than hens.
How to identify a bufflehead
Drake
Small and mostly white with a black back and a large white wedge on the back of a dark, glossy green-and-purple head.
Hen
Gray-brown with a neat white oval patch on the cheek behind the eye.
In flight
Fast, buzzy wingbeats low over the water. Drakes show big white wing patches.
Look-alikes
- Hooded merganser: Hooded merganser drakes have a fan crest outlined in black, chestnut sides and a thin bill.
Bufflehead gallery



Bufflehead limits in six Mid-South states
| State | Bufflehead daily limit | Possession | Total daily ducks | Source |
|---|---|---|---|---|
| MississippiNov 27–29; Dec 4–6; Dec 9, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit Not confirmed Opening-day possession wording in the Digest (check the official source) | 6 ducks a day | MDWFP Hunting Seasons and Bag Limits · checked Oct 22, 2026 Mississippi rules |
| TennesseeNov 28–29; Dec 5, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit, except 1 times on opening day and 2 times on the second day | 6 ducks a day | TWRA Waterfowl and Migratory Birds · checked Oct 22, 2026 Tennessee rules |
| ArkansasNov 21–29; Dec 10–23; Dec 26, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | AGFC Waterfowl Season Dates, Rules and Regulations · checked Oct 22, 2026 Arkansas rules |
| LouisianaEast Zone Nov 21–Dec 6 and Dec 19–Jan 31; West Zone Nov 14–Dec 6 and Dec 19–Jan 24 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | LDWF Seasons and Regulations · checked Oct 22, 2026 Louisiana rules |
| MissouriNorth Oct 31–Dec 29; Middle Nov 7–Dec 13 and Dec 19–Jan 10; South Nov 26–29 and Dec 7–Jan 31 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | MDC 2026–27 Migratory Bird and Waterfowl Hunting Digest · checked Oct 22, 2026 Missouri rules |
| KentuckyNov 26–29; Dec 7, 2026–Jan 31, 2027 | Counts toward the 6-duck daily total, no separate limit | 3 times the daily limit | 6 ducks a day | KDFWR 2026–27 Migratory Bird and Waterfowl Hunting Guide · checked Oct 22, 2026 Kentucky rules |
Regular-season limits from each state’s official 2026-27 regulations. Possession limits count birds at home too. Federal rules apply on top of state rules, and some WMAs and refuges set stricter limits. Louisiana and Missouri set duck seasons by zone; the dates shown are for every zone.
When and where on public land
Timing
Arrives in November and December and stays through winter on open water.
Habitat
Open lakes, river backwaters and reservoirs. They dive constantly and rarely come to decoys in timber.
More diving ducks




See something wrong or out of date? Report a correction.